Account Access and Services
Nationwide Bank® CDs
Rates
| Term | Annual Percentage Yield (APY*) | ||
|---|---|---|---|
| $500.00 - $9,999.99 | $10,000.00 - $99,999.99 | $100,000.00 + |
|
| 3 Month | 3.50% | 3.50% | 3.55% |
| 6 Month | 3.60% | 3.60% | 3.65% |
| 7 Month** | 3.75% | 3.75% | 3.80% |
| 9 Month | 3.35% | 3.35% | 3.40% |
| 12 Month | 4.05% | 4.05% | 4.10% |
| 24 Month | 4.25% | 4.25% | 4.30% |
| 36 Month | 4.25% | 4.25% | 4.30% |
| 48 Month | 4.25% | 4.25% | 4.30% |
| 60 Month | 4.25% | 4.25% | 4.30% |
Fees may reduce the earnings on the account.
**7 month CDs will renew to a 6 month term CD at maturity.
CD features
- Attractive interest rates
- No monthly maintenance fees
- Terms from three months to five years
- Automatic renewal at maturity
- Free online banking
- Just $500 minimum deposit to open
- FDIC insured1
Fees
- No maintenance fees
- Early withdrawal fees may apply; refer to Account Terms and Conditions for more information.






