Nationwide DestinationSM Navigator 2.0 fund list
The underlying funds listed below are only available as investment options in variable insurance products issued by life insurance companies. They are not offered or made available directly to the public. These portfolios may contain different investments than the similarly named mutual funds offered by the money manager; therefore, investment results may differ. Fund holdings and investment strategies are subject to change. Investments in some funds may involve certain risks and may not be appropriate for all investors.
Before investing in a Nationwide DestinationSM Navigator 2.0 fund, you should carefully consider its investment objectives, risks, charges and expenses. This and other important information is contained in the fund's prospectus, which can be obtained from your investment professional or by contacting Nationwide. Please read the prospectus carefully before investing.
Fund profiles must be read together with these IMPORTANT DISCLOSURES. For a more complete picture of any fund, you should also consult a current performance report and prospectus. Profiles may not be available for every fund.
Large cap stocks
Large-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Growth & Income Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund III |
NVIT American Funds Growth-Income Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT AQR Large Cap Defensive Style Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT BNY Mellon Dynamic U.S. Core Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Calvert Equity Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT J.P. Morgan U.S. Equity Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Managed American Funds Growth-Income Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT S&P 500 Index Fund — Class II | Nationwide Variable Insurance Trust Funds |
Large-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Contrafund(SM) Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund II |
Fidelity(R) VIP Growth Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund |
Morgan Stanley VIF Growth Portfolio — Class II | MORGAN STANLEY |
NVIT American Funds Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Jacobs Levy Large Cap Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
Putnam VT Sustainable Leaders Fund — Class IB | Putnam Variable Trust |
Large-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Washington Mutual Investors Fund — Class 4 | American Funds Insurance Series |
Fidelity(R) VIP Equity-Income Portfolio(SM) — Service Class 2 | Fidelity Variable Insurance Products Fund |
Fidelity(R) VIP Value Strategies Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund III |
MFS(R) VIT Value Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT BlackRock Equity Dividend Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT BNY Mellon Dynamic U.S. Equity Income — Class Z | Nationwide Variable Insurance Trust Funds |
Putnam VT Large Cap Value Fund — Class IB | Putnam Variable Trust |
Mid cap stocks
Mid-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Mid Cap Index Fund — Class I | Nationwide Variable Insurance Trust Funds |
Mid-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Delaware Ivy VIP Mid Cap Growth — Class II | Ivy Funds Variable Insurance Portfolios, Inc. |
T. Rowe Price Mid-Cap Growth Portfolio — Class II | T. Rowe Price Equity Series, Inc. |
Mid-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
American Century VP Mid Cap Value Fund — Class II | American Century Variable Portfolios, Inc. |
MFS(R) VIT III Mid Cap Value Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Mid Cap Value Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small cap stocks
Small-cap blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Invesco V.I. Main Street Small Cap Fund — Series II | Invesco Variable Insurance Funds |
NVIT Multi-Manager Small Company Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Small Cap Index Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small-cap growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Allspring VT Small Cap Growth Fund — Class 2 | Allspring Variable Trust |
MFS(R) VIT New Discovery Series — Service Class | MFS(R) Variable Insurance Trust |
NVIT Multi-Manager Small Cap Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
Small-cap value
Investment option fund profile (PDF) | Fund partner |
---|---|
AB VPS Discovery Value Portfolio — Class B | AllianceBernstein Variable Products Series Fund, Inc. |
Delaware VIP Small Cap Value Series — Service Class | Delaware VIP Trust |
NVIT Multi-Manager Small Cap Value Fund — Class II | Nationwide Variable Insurance Trust Funds |
International stocks
Emerging markets
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) New World Fund — Class 4 | American Funds Insurance Series |
Fidelity(R) VIP Emerging Markets Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund |
NVIT Emerging Markets Fund — Class II | Nationwide Variable Insurance Trust Funds |
Foreign large blend
Investment option fund profile (PDF) | Fund partner |
---|---|
Janus Henderson VIT Overseas Portfolio — Service Shares | Janus Aspen Series |
MFS(R) VIT II Research International Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT International Equity Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT International Index Fund — Class VIII | Nationwide Variable Insurance Trust Funds |
Putnam VT International Equity Fund — Class IB | Putnam Variable Trust |
Foreign large growth
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Overseas Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund |
MFS(R) VIT II International Growth Portfolio — Service Class | MFS(R) Variable Insurance Trust |
MFS(R) VIT II International Intrinsic Value Portfolio — Service Class | MFS(R) Variable Insurance Trust |
NVIT NS Partners International Focused Growth Fund: Class II | Nationwide Variable Insurance Trust Funds |
Foreign large value
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Columbia Overseas Value Fund — Class Z | Nationwide Variable Insurance Trust Funds |
Putnam VT International Value Fund — Class IB | Putnam Variable Trust |
World stock
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) Global Small Cap Fund — Class 4 | American Funds Insurance Series |
Janus Henderson Global Sustainable Equity Portfolio — Institutional Shares | Janus Aspen Series |
NVIT American Funds Global Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT iShares Global Equity ETF Fund — Class II | Nationwide Variable Insurance Trust Funds |
Bonds
Emerging markets bond
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT Emerging Markets Bond Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
Floating rate bond
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Floating Rate High Income Portfolio — Initial Class | Fidelity Variable Insurance Products Fund |
High yield bond
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock High Yield VI Fund — Class III | BlackRock Variable Series Funds, Inc. |
Columbia VP High Yield Bond Fund — Class 2 | Columbia Funds Variable Series Trust II |
NVIT Federated High Income Bond Fund — Class I | Nationwide Variable Insurance Trust Funds |
Inflation-protected bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Century VP Inflation Protection Fund — Class II | American Century Variable Portfolios II, Inc. |
Intermediate government bond
Investment option fund profile (PDF) | Fund partner |
---|---|
American Funds Insurance Series(R) U.S. Government Securities Fund — Class 2 | American Funds Insurance Series |
Intermediate-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock Total Return VI Fund — Class III | BlackRock Variable Series Funds, Inc. |
Fidelity(R) VIP Investment Grade Bond Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund II |
Janus Henderson VIT Flexible Bond Portfolio — Service Shares | Janus Aspen Series |
Lord Abbett Series Total Return Portfolio — Class VC | Lord Abbett Series Fund |
NVIT American Funds Bond Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT BNY Mellon Core Plus Bond Fund — Class P | Nationwide Variable Insurance Trust Funds |
NVIT DoubleLine Total Return Tactical Fund — Class II | Nationwide Variable Insurance Trust Funds |
Multisector bond
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Amundi Multi Sector Bond Fund — Class I | Nationwide Variable Insurance Trust Funds |
PIMCO VIT Income Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
World bond
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT iShares Fixed Income ETF Fund — Class II | Nationwide Variable Insurance Trust Funds |
PIMCO VIT International Bond Portfolio (Unhedged) — Advisor Class | PIMCO Variable Insurance Trust |
Short-term bonds
Short-term bond
Investment option fund profile (PDF) | Fund partner |
---|---|
MFS(R) VIT III Limited Maturity Portfolio — Service Class | MFS(R) Variable Insurance Trust |
PIMCO VIT Low Duration Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
Ultrashort bond
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT Short-Term Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
Cash
Cash
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Government Money Market Fund — Class I | Nationwide Variable Insurance Trust Funds |
Specialty
Equity sector
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Energy Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund IV |
Janus Henderson VIT Global Technology and Innovation Portfolio — Service Shares | Janus Aspen Series |
Morgan Stanley VIF Global Infrastructure Portfolio — Class II | MORGAN STANLEY |
T. Rowe Price Health Sciences Portfolio — Class II | T. Rowe Price Equity Series, Inc. |
Managed futures
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT J.P. Morgan Mozaic(SM) Multi-Asset Fund — Class II | Nationwide Variable Insurance Trust Funds |
Multialternative
Investment option fund profile (PDF) | Fund partner |
---|---|
Goldman Sachs VIT Multi-Strategy Alternatives Portfolio — Service Shares | Goldman Sachs Variable Insurance Trust |
Natural resources
Investment option fund profile (PDF) | Fund partner |
---|---|
VanEck VIP Global Resources Fund — Class S | VanEck Variable Insurance Products Trust |
Real estate
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Real Estate Fund — Class II | Nationwide Variable Insurance Trust Funds |
Virtus VIT Duff & Phelps Real Estate Securities Series — Class A | Virtus Variable Insurance Trust |
Asset allocation
Aggressive allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Blueprint(SM) Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderately Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderately Aggressive Fund — Class II | Nationwide Variable Insurance Trust Funds |
Conservative allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
NVIT Blueprint(SM) Balanced Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Managed Growth & Income Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderately Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Balanced Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderately Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Conservative Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Managed Growth & Income Fund — Class II | Nationwide Variable Insurance Trust Funds |
Moderate allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
Fidelity(R) VIP Balanced Portfolio — Service Class 2 | Fidelity Variable Insurance Products Fund III |
Janus Henderson VIT Balanced Portfolio — Service Shares | Janus Aspen Series |
NVIT American Funds Asset Allocation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Capital Appreciation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Managed Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Blueprint(SM) Moderate Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Capital Appreciation Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Moderate Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Investor Destinations Managed Growth Fund — Class II | Nationwide Variable Insurance Trust Funds |
NVIT Managed American Funds Asset Allocation Fund — Class II | Nationwide Variable Insurance Trust Funds |
Tactical allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
PIMCO VIT All Asset Portfolio — Advisor Class | PIMCO Variable Insurance Trust |
World allocation
Investment option fund profile (PDF) | Fund partner |
---|---|
BlackRock Global Allocation VI Fund — Class III | BlackRock Variable Series Funds, Inc. |
NVIT BlackRock Managed Global Allocation Fund — Class II | Nationwide Variable Insurance Trust Funds |